<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at  by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ironsidenewswire.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ironside Shore Wire</title>
		<link><![CDATA[https://ironsidenewswire.com]]></link>
		<description><![CDATA[Ironside Shore Wire]]></description>
		<lastBuildDate><![CDATA[Tue, 13 Oct 2026 20:33:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ironsidenewswire.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/13/three-ocean-city-homes-with-boat-slips-ask-1-5-million-or-less/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/13/three-ocean-city-homes-with-boat-slips-ask-1-5-million-or-less/]]></link>
			<title>Three Ocean City Homes With Boat Slips Ask $1.5 Million or Less</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 20:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/24/six-sea-isle-listings-put-12-2m-into-the-fall-market/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/24/six-sea-isle-listings-put-12-2m-into-the-fall-market/]]></link>
			<title>Six Sea Isle Listings Put $12.2M Into the Fall Market</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 12:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/22/marketing-marvel-casa-al-mare-withdrawn-after-1-1m-in-cuts/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/22/marketing-marvel-casa-al-mare-withdrawn-after-1-1m-in-cuts/]]></link>
			<title>Marketing Marvel ‘Casa al Mare’ Is Back After $1.3M in Cuts</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 12:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/24/storm-showdown-1-52b-in-seven-mile-beach-blocks-face-storm-with-sand-project-36-done/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/24/storm-showdown-1-52b-in-seven-mile-beach-blocks-face-storm-with-sand-project-36-done/]]></link>
			<title>Storm Showdown: $1.52B in Seven Mile Beach Blocks Faced Storm With Sand Project 36% Done</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/05/how-seven-mile-banked-157m-in-september/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/05/how-seven-mile-banked-157m-in-september/]]></link>
			<title>How Seven Mile Banked $157M in September</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/24/four-fudge-kitchen-addresses-join-18-3m-shore-contract-sweep/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/24/four-fudge-kitchen-addresses-join-18-3m-shore-contract-sweep/]]></link>
			<title>Four Fudge Kitchen Addresses Join $18.3M Shore Contract Sweep</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 11:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/13/cape-may-sellers-close-three-homes-at-or-above-ask-in-two-days/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/13/cape-may-sellers-close-three-homes-at-or-above-ask-in-two-days/]]></link>
			<title>Cape May Sellers Close Three Homes at or Above Ask in Two Days</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 09:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/08/two-avalon-homes-get-fresh-listings-after-nearly-500-days/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/08/two-avalon-homes-get-fresh-listings-after-nearly-500-days/]]></link>
			<title>Two Avalon Homes Get Fresh Listings After Nearly 500 Days</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 12:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/08/inside-a-sea-isle-corners-6m-townhouse-transformation/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/08/inside-a-sea-isle-corners-6m-townhouse-transformation/]]></link>
			<title>Inside a Sea Isle Corner’s $6M Townhouse Transformation</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 12:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/12/seven-mile-islands-selling-season-has-a-183-5m-unfinished-chapter/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/12/seven-mile-islands-selling-season-has-a-183-5m-unfinished-chapter/]]></link>
			<title>Seven Mile Island’s Selling Season has a $183.5M Unfinished Chapter</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 12:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/09/stone-harbors-3-6m-median-tops-avalons/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/09/stone-harbors-3-6m-median-tops-avalons/]]></link>
			<title>Stone Harbor’s $3.6M Median Tops Avalon’s</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 11:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/16/seven-shore-contracts-carry-24-8m-beyond-labor-day/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/16/seven-shore-contracts-carry-24-8m-beyond-labor-day/]]></link>
			<title>Seven Shore Contracts Carry $24.8M Beyond Labor Day</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 14:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/21/stone-harbor-oceanfront-pair-closes-for-16m-cash-4-5m-below-ask/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/21/stone-harbor-oceanfront-pair-closes-for-16m-cash-4-5m-below-ask/]]></link>
			<title>Stone Harbor Oceanfront Pair Closes for $16M Cash — $4.5M Below Ask</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 14:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/18/avalon-lot-sells-for-11m-before-the-house/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/18/avalon-lot-sells-for-11m-before-the-house/]]></link>
			<title>Avalon Lot Sells for $11M — Before the House</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 14:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/30/stone-harbor-house-returns-with-a-520k-higher-ask/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/30/stone-harbor-house-returns-with-a-520k-higher-ask/]]></link>
			<title>Stone Harbor House Returns With a $520K Higher Ask</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/03/marketed-for-rebuild-or-move-in-15-5m-stone-harbor-oceanfront-listing-expires-instead/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/03/marketed-for-rebuild-or-move-in-15-5m-stone-harbor-oceanfront-listing-expires-instead/]]></link>
			<title>Marketed for Rebuild or Move-In, $15.5M Stone Harbor Oceanfront Listing Expires Instead</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/05/real-money-now-oc-beachfront-lists-for-16-5m-4-1m-above-record-sale/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/05/real-money-now-oc-beachfront-lists-for-16-5m-4-1m-above-record-sale/]]></link>
			<title>Real Money Now: OC Beachfront Lists for $16.5M — $4.1M Above Record Sale</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/14/stone-harbor-bayfront-smashes-2026-shore-high-as-five-rival-trophies-settle-short/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/14/stone-harbor-bayfront-smashes-2026-shore-high-as-five-rival-trophies-settle-short/]]></link>
			<title>Stone Harbor Bayfront Smashes 2026 Shore High as Five Rival Trophies Settle Short</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 12:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/17/seven-mile-sellers-banked-238m-this-summer-but-85-of-sales-fell-short-of-original-ask/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/17/seven-mile-sellers-banked-238m-this-summer-but-85-of-sales-fell-short-of-original-ask/]]></link>
			<title>85% of Seven Mile Summer Sales Fell Short of Original Ask</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 12:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/01/2-notable-sales-carried-nearly-half-of-sea-isles-september-dollars/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/01/2-notable-sales-carried-nearly-half-of-sea-isles-september-dollars/]]></link>
			<title>2 Notable Sales Carried Nearly Half of Sea Isle’s September Dollars</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 12:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/10/01/avalons-top-ask-drops-1m-still-7-65m-above-seven-miles-top-sale/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/10/01/avalons-top-ask-drops-1m-still-7-65m-above-seven-miles-top-sale/]]></link>
			<title>Avalon’s Top Ask Drops $1M — Still $7.65M Above Seven Mile’s Top Sale</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/01/7-6m-new-construction-price-test-gets-a-fresh-clock-after-499-days/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/01/7-6m-new-construction-price-test-gets-a-fresh-clock-after-499-days/]]></link>
			<title>$7.6M New-Construction Price Test Gets a Fresh Clock After 499 Days</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 12:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/28/nearly-17m-in-shore-properties-finds-buyers-in-under-30-days/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/28/nearly-17m-in-shore-properties-finds-buyers-in-under-30-days/]]></link>
			<title>$8.9M Avalon Home Finds Buyer in 26 Days</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 05:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/10/when-nfl-rosters-churn-so-does-the-top-of-the-shore-market/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/10/when-nfl-rosters-churn-so-does-the-top-of-the-shore-market/]]></link>
			<title>When NFL Rosters Churn, So Does the Top of the Shore Market</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 14:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/28/60m-in-shore-properties-set-to-close-in-septembers-final-days/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/28/60m-in-shore-properties-set-to-close-in-septembers-final-days/]]></link>
			<title>$60M in Shore Properties Set to Close in September’s Final Days</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/22/17-5m-sales-claimed-54-of-seven-miles-summer-dollars/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/22/17-5m-sales-claimed-54-of-seven-miles-summer-dollars/]]></link>
			<title>17 $5M+ Sales Claimed 54% of Seven Mile’s Summer Dollars</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/28/stone-harbor-faced-storm-before-new-sand-arrived/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/28/stone-harbor-faced-storm-before-new-sand-arrived/]]></link>
			<title>Stone Harbor Faced Storm Before New Sand Arrived</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/16/sea-isles-500-square-foot-cottage-under-contract-in-3-days/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/16/sea-isles-500-square-foot-cottage-under-contract-in-3-days/]]></link>
			<title>Sea Isle&#8217;s 500-Square-Foot Cottage Under Contract in 3 Days</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/26/20-4m-in-cash-closes-on-seven-mile-island-after-1m-in-retreats/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/26/20-4m-in-cash-closes-on-seven-mile-island-after-1m-in-retreats/]]></link>
			<title>$20.4M in Cash Closes on Seven Mile Island — After $1M in Retreats</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 16:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/07/seven-miles-under-contract-pipeline-grows-to-120-1m-entering-september/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/07/seven-miles-under-contract-pipeline-grows-to-120-1m-entering-september/]]></link>
			<title>Seven Mile’s Under-Contract Pipeline Grows to $120.1M Entering September</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 16:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/20/sellers-dare-buyers-higher-19m-stone-harbor-15m-avalon/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/20/sellers-dare-buyers-higher-19m-stone-harbor-15m-avalon/]]></link>
			<title>Sellers Dare Buyers Higher: $19M Stone Harbor, $15M Avalon</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/17/the-jersey-shores-real-luxury-levels-laid-bare/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/17/the-jersey-shores-real-luxury-levels-laid-bare/]]></link>
			<title>The Jersey Shore’s Real Luxury Levels, Laid Bare</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 14:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/15/ocean-city-seller-relists-at-7-35m-wiping-away-a-400k-cut/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/15/ocean-city-seller-relists-at-7-35m-wiping-away-a-400k-cut/]]></link>
			<title>Ocean City Seller Relists at $7.35M, Wiping Away a $400K Cut</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 13:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/04/sea-isle-fits-a-773200-ask-into-500-square-feet/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/04/sea-isle-fits-a-773200-ask-into-500-square-feet/]]></link>
			<title>Sea Isle Fits a $773,200 Ask Into 500 Square Feet</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/12/ocean-city-duplex-fits-28-guests-and-200k-in-annual-rent/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/12/ocean-city-duplex-fits-28-guests-and-200k-in-annual-rent/]]></link>
			<title>Ocean City Duplex Fits 28 Guests and $200K+ in Annual Rent</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 12:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/09/7-4-million-in-cash-ties-sea-isles-all-time-record/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/09/7-4-million-in-cash-ties-sea-isles-all-time-record/]]></link>
			<title>$7.4 Million in Cash Ties Sea Isle’s All-Time Record</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 21:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/31/48-rooms-14-99m-two-stone-harbor-motels-hit-the-market/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/31/48-rooms-14-99m-two-stone-harbor-motels-hit-the-market/]]></link>
			<title>48 Rooms, $14.99M: Two Stone Harbor Motels Hit the Market</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 17:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/07/the-delaware-goes-to-beach-replenishment-work-off-townsends-inlet/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/07/the-delaware-goes-to-beach-replenishment-work-off-townsends-inlet/]]></link>
			<title>The ‘Delaware’ Goes to Beach Replenishment Work off Townsends Inlet</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 17:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/24/how-dredging-kept-townsends-inlets-shifting-sand-at-bay-for-decades/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/24/how-dredging-kept-townsends-inlets-shifting-sand-at-bay-for-decades/]]></link>
			<title>How Dredging Kept Townsends Inlet’s Shifting Sand at Bay for Decades</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 18:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/03/cash-claims-84-of-avalons-61-1m-august-sales/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/03/cash-claims-84-of-avalons-61-1m-august-sales/]]></link>
			<title>Cash Claims 84% of Avalon’s $61.1M August Sales</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 18:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/08/cape-may-median-home-sale-price-jumps-30-on-75-6m-in-2026-closings/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/08/cape-may-median-home-sale-price-jumps-30-on-75-6m-in-2026-closings/]]></link>
			<title>Cape May Median Home Sale Price Jumps 30% on $75.6M in 2026 closings</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 12:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/09/03/the-eminence-excels-at-everything-except-selling/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/09/03/the-eminence-excels-at-everything-except-selling/]]></link>
			<title>&#8216;The Eminence&#8217; Excels at Everything Except Selling</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/16/avalons-circle-pizza-plaza-goes-under-contract/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/16/avalons-circle-pizza-plaza-goes-under-contract/]]></link>
			<title>Avalon’s Circle Pizza Plaza Goes Under Contract</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 02:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/29/long-haul-inventory-finally-moves-in-late-august-as-46-8m-goes-under-contract/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/29/long-haul-inventory-finally-moves-in-late-august-as-46-8m-goes-under-contract/]]></link>
			<title>Long-Haul Inventory Finally Moves in Late August as $46.8M Goes Under Contract</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 02:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/18/ocean-city-home-takes-2-5-million-price-cut/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/18/ocean-city-home-takes-2-5-million-price-cut/]]></link>
			<title>Ocean City Home Takes $2.5 Million Price Cut</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/27/12m-comp-how-ocean-citys-record-sales-are-resetting-the-top-of-the-market/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/27/12m-comp-how-ocean-citys-record-sales-are-resetting-the-top-of-the-market/]]></link>
			<title>$12M Comp: How Ocean City’s Record Sale Is Resetting the Top of the Market</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 19:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/11/a-single-family-house-is-becoming-a-rare-find-in-sea-isle/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/11/a-single-family-house-is-becoming-a-rare-find-in-sea-isle/]]></link>
			<title>A Single-Family House Is Becoming a Rare Find in Sea Isle</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 19:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/08/14/how-a-1968-sea-isle-ranch-became-6-4m-in-townhouses/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/08/14/how-a-1968-sea-isle-ranch-became-6-4m-in-townhouses/]]></link>
			<title>How a 1968 Sea Isle Ranch Became $6.4M in Townhouses</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 14:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/07/15/avalons-beach-block-soars-past-1-billion-in-assessed-value/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/07/15/avalons-beach-block-soars-past-1-billion-in-assessed-value/]]></link>
			<title>Avalon&#8217;s Beach Block Soars Past $1 Billion in Assessed Value</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 14:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ironsidenewswire.com/2026/07/17/morning-commute-shore-style/]]></guid>
			<link><![CDATA[https://ironsidenewswire.com/2026/07/17/morning-commute-shore-style/]]></link>
			<title>Morning Commute, Shore Style</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 14:58:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
